Details
Performance, technology and style have always been cornerstones of cycling. We may not compete but we love the feel of a racing bike – an Orca that is light, fast and beautiful. Professional athletes, weekend warriors, Strava hunters and recreational riders all have similar aspirations – we love the machine as much as the lifestyle.
Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2 - TOP TUBE (EFF) (mm) | 510.45 | 523.24 | 535.84 | 548.51 | 560.43 | 576.13 | 589.97 |
3 - HEAD TUBE (mm) | 105.6 | 113.2 | 129.6 | 147.9 | 168 | 186.2 | 213.3 |
4 - CHAINSTAY (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
5 - BB HEIGHT (mm) | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
6 - BB DROP (mm) | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 - WHEELBASE (mm) | 971.9 | 976 | 980 | 981.17 | 991.39 | 1001.86 | 1015.7 |
8 - HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
9 - SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER (mm) | 729 | 743 | 761 | 782 | 802 | 820 | 848 |
11 - REACH (mm) | 370.08 | 375.56 | 380 | 385 | 391.02 | 398 | 404 |
12 - STACK (mm) | 506.06 | 515 | 533 | 552 | 571.92 | 590 | 616 |
13 - FORK LENGTH (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
RAKE (mm) | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
Frame Size | Rider Height (in) |
---|---|
47 | 61.1"-63.0" |
49 | 63.0"-65.4" |
51 | 65.7"-67.7" |
53 | 68.1"-70.5" |
55 | 70.9"-72.8" |
57 | 73.2"-75.2" |
60 | 75.6"-81.5" |
Specs
Frame | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing, EC/DC compatible, OMX specific seat tube. |
---|---|
Fork | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Wheels | Vision 40 SC Disc Carbon TLR CL |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tires | Vittoria Rubino Pro IV G2.0 700x25c |
Crankset | SRAM Force AXS Powermeter Dub 35x48t |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTAP AXS |
Rear Derailleur | SRAM Force eTAP AXS |
Cassette/Freewheel | SRAM XG-1270 10-33t 12-Speed |
Chain | SRAM Force 12-Speed |
Brakes | SRAM Force eTap AXS |
Handlebars | OC Road Performance RP10 Carbon, Reach 80, Drop 125 |
Stem | OC Road Performance RP10, -8º |
Headset | Acros Alloy 1-1/2" Internal Cable Routing, Stainless Steel Bearing |
Seatpost | Orbea Orca OMX, SB0/25, w/Micro tilt adjustment |
Saddle | Selle Italia SLR Boost SuperFlow L Carbon Rail Ø7x9 mm |
Accessories & Extras | Battery: SRAM eTap Powerpack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Carbon View/Titan (Gloss Matt) / 55cm | 08434446295362 | N74855AG | ORC36889756N |