Details
Hop on the August, an aluminum Tuesday cruiser for those long slow rolls and endless sunny days.
- Comfort is Key: But on a Tuesday, so is style. That's why we paired a set of Tuesday soft leatherette grips, that mold to your hands. Plus, a matching extra wide Tuesday comfort cruiser saddle.
- Salty sea air doesn't scare us: A KMC Rust-Buster chain combined with stainless steel and rust-resistant hardware serves up a worry-free set of wheels even when you are parked by the beach.
| Size | One Size |
|---|---|
| Seat Tube, Center To Top (mm) | 457 |
| Top Tube, Effective (mm) | 700 |
| Head Tube Length (mm) | 210 |
| Seat Tube Angle | 67° |
| Head Tube Angle | 67° |
| Chainstay Length (mm) | 538 |
| Wheelbase (mm) | 1221 |
| Standover (mm) | 833 |
| Stem (mm) | 80 |
| Handlebar Width (mm) | 680 |
| Crank (mm) | 170 |
| Wheel Size (in) | 26" |
| Seat Post Diameter (mm) | 27.2 |
Specs
| Frame | Tuesday 6061 Aluminum, Rack and Fender Mounts |
|---|---|
| Fork | Hi-Tensile Steel Unicrown, Oversized Curved Blades w/Double Eyelet Dropouts |
| Wheels | Tuesday Custom 26" Alloy Rims, 14g Stainless Spokes, Front Alloy Hub, Rear Coaster Brake |
| Tires | Tuesday Big Roll 26 x 2.35 Balloon |
| Bottom Bracket | Sealed Cartridge BB |
| Crankset | Tuesday Custom Alloy, 170mm, Tuesday DOTS Chainwheel, 44T |
| Cassette/Freewheel | 22T |
| Chain | KMC Rust Buster 410, 1/2" x 1/8" |
| Handlebars | Tuesday Barrel Roll Cruiser, Alloy |
| Tape/Grips | Tuesday Saddle Matched Leatherette |
| Stem | Classic Alloy Quill Stem |
| Headset | 1 1/8" Threaded Steel |
| Seatpost | Alloy, 27.2mm |
| Saddle | Tuesday XL Cruiser w/Steel Spring |
| Pedals | Tuesday Barefoot Design w/Kraton Rubber |
| Accessories & Extras | Alloy Seat Clamp, Integrated Steel Kickstand, Rust Resistant Hardware |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Khaki / One Size | 785749217192 | 59222000318 | 59222000318 |
| Pearl Blue / One Size | 785749217185 | 59222000218 | AUG20122527E |
| Black / One Size | 785749217178 | 59222000118 | 59222000118 |
