Details
FX Sport 6 is the lightest and fastest fitness bike in the lineup. It has every performance feature of a high-end road bike, with the added benefit of a flat handlebar for additional comfort and control. A lightweight 400 Series OCLV Carbon frame, a high-quality Shimano drivetrain, and Bontrager carbon wheels make it the best choice for serious fitness riders with serious goals.
- A fitness bike that's every bit as fast and capable as the race bikes found in our road lineup
- The 1x drivetrain delivers a wide range of gearing with the simplicity of a single shifter
- The cables are routed internally, which protects them from the elements and adds to the bike's sleek look
- It's easy to accessorize with fenders, lights, and more!
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A — Seat tube (cm) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 |
B — Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
C — Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
E — Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
F — Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
I — Offset (cm) | 5 | 5 | 5 | 5 | 5 |
J — Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
K — Wheelbase (cm) | 104.7 | 105.4 | 106.5 | 107.5 | 108.2 |
L — Standover (cm) | 70.8 | 75.1 | 78.7 | 81.2 | 84.8 |
M — Frame reach (cm) | 38.3 | 38.5 | 39.3 | 40 | 41 |
N — Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’10” - 5’1” | 147 - 155cm |
Small | 5’1” - 5’5” | 155 - 165cm |
Medium | 5’5” - 5'9" | 165 - 175cm |
Large | 5’9” - 6'1" | 175 - 186cm |
X-Large | 6’1” - 6'6" | 187 - 197cm |
Specs
Frame | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | FX Carbon, threadless alloy steerer, hidden fender mounts, flat mount disc, 5x100mm thru-skew |
Wheels |
Front: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 100x5mm QR Rear: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, Shimano 11-speed freehub, 135x5mm skewer |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
Bottom Bracket | Shimano RS500, 86mm, PressFit |
Crankset | Shimano GRX RX600, 40T ring |
Shifters | Shimano RS700, 11 speed |
Rear Derailleur | Shimano GRX RX812, long cage, 42T max cog |
Cassette/Freewheel | Shimano SLX M7000, 11-42, 11 speed |
Chain | Shimano HG601 |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper // Shimano hydraulic disc, MT201 lever, UR300 caliper |
Rotors | Shimano RT10, centerlock, 160mm |
Handlebars | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Stem | Bontrager Elite, 31.8mm clamp, Blendr compatible, 7 degree |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length |
Saddle | Bontrager Montrose Comp, steel rails |
Pedals | VPE-993T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Smoke / Small | 601842667231 | 5267863 | 5267863 |
Deep Smoke / Medium | 601842667224 | 5267864 | 5267864 |