Details
MASTER OF FUN
Laufey is our most clever and versatile bike. Instead of saying that Laufey is tailored for one type of rider, we're going to go ahead and claim this fun-loving machine is perfect for everyone. Laufey is omnipotent: it's a slack, simple trail bike that relishes new terrain. Laufey may be someone's first bike or their latest bike. It's inexpensive and attainable, and it's a niche bike that feels at home in even the most exclusive bike collection. It's for first-timers and expert shredders. Ride it in Lycra, shred it in jeans. Laufey is a jack-of-all-trades and master of fun with 29" wheels and a 140mm fork.
29" Wheels
MAXIMUM CAPABILITY AND SPEED
For long, fast rides over varied terrain with the greatest versatility, 29" is the clear choice for Laufey. Wide 2.6" tires offer a bigger contact patch, which means more grip. More knobs are digging into the ground at any one time, increasing cornering and braking traction?
Trail Geometry
- SLACKER HEAD ANGLE - Great Stability
- LOWER BOTTOM BRACKET - Corners Naturally
- LONGER COCKPIT - Room to Move While Maintaining Balance
- LONGER WHEELBASE - Stability at High Speeds
- STEEP SEAT ANGLE - Proper Pedaling Position
- SHORT SEAT TUBE - For Long Dropper Posts
HYDROFORMED
We manipulate the shapes and wall-thickness of our aluminum tubing to increase strength and resistance to unwanted flex. Many of the tubes are butted to save weight in the middle of the tubes, away from the stress of the joints and the weld zones.
Using aluminum technologies as advanced as our carbon manufacturing ensures our aluminum bikes are never second-best.
RELIABILITY
Laufey is designed to see a lot of action. While keeping the frame light, we aimed for the added durability required for a bike that will be ridden hard. Butted and hydroformed tubing ensure the burliness is where it's needed.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 381 | 432 | 470 | 521 |
2 - TOP TUBE (EFF) (mm) | 578 | 606 | 632 | 662 |
3 - HEAD TUBE (mm) | 95 | 100 | 110 | 130 |
4 - CHAINSTAY (mm) | 435 | 435 | 435 | 435 |
5 - BB HEIGHT (mm) | 313.5 | 313.5 | 313.5 | 313.5 |
6 - BB DROP (mm) | 65 | 65 | 65 | 65 |
7 - WHEELBASE (mm) | 1146 | 1174 | 1202 | 1235 |
8 - HEAD ANGLE | 65.5º | 65.5º | 65.5º | 65.5º |
9 - SEAT ANGLE | 75º | 75º | 75º | 75º |
10 - STANDOVER (mm) | 678 | 714 | 726 | 763 |
11 - REACH (mm) | 409 | 435 | 459 | 484 |
12 - STACK (mm) | 632 | 636 | 645 | 664 |
13 - FORK LENGTH (mm) | 547 | 547 | 547 | 547 |
RAKE (mm) | 44 | 44 | 44 | 44 |
SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
Small | 170 | 45 | 780 | 390/125 |
Medium | 170 | 45 | 780 | 440/150 |
Large | 170 | 45 | 780 | 440/150 |
X-Large | 170 | 55 | 780 | 480/170 |
SIZE | HEIGHT ( CM ) | HEIGHT ( IN ) |
---|---|---|
Small | 150-165 | 59.1"-65.0" |
Medium | 160-175 | 63.0"-68.9" |
Large | 170-185 | 66.9"-72.8" |
X-Large | 180-198 | 70.9"-78.0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Laufey Hydro Triple Butted 29" Boost 12x148 ISCG 05 |
---|---|
Fork | Marzocchi Bomber Z2 140 QR15x110 |
Wheels | Orbea OC1 29c Tubeless Ready |
Hubs | Maxxis Forekaster 2.60" FB 60 TPI Dual Exo TR/Maxxis Rekon 2.60" FB 60 TPI Dual Exo TR |
Crankset | Shimano MT511 32t |
Shifters | Shimano Deore M6100 I-Spec EV |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M6100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC1 35mm 12mm Rise 780mm |
Stem | OC1 3D Forged 35mm interface 7º |
Headset | FSA 1-1/8 - 1-1/2" Integrated |
Seatpost | OC MC20 Mountain Control Dropper, 31.6mm |
Saddle | Fortune QF-3091 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Green Metallic/Lime Green / Medium | 08434446950759 | M24617LV | LAU19734948N |
Raw Aluminum / Small | 08434446950735 | M24615LW | LAU22959930M |
Raw Aluminum / Medium | 08434446950766 | M24617LW | LAU22236423M |
Raw Aluminum / X-Large | 08434446950827 | M24621LW | LAU23394484M |