Skip to main content

Five Ten Freerider Pro Men

Five Ten Freerider Pro Men
  • Color: Core Black/Carbon/Wonder White
  • Color: Core Black/Cloud White/Cloud White
  • Color: Core Black/Core Black/Cloud White
  • Color: Grey Five/Cloud White/Halo Blue
$150.00
Please select options

Details

Flat Pedal Mountain Bike Shoes with an Impact-Resistant Toe Box

The adidas Five Ten Freerider Pro Mountain Bike Shoes match proven flat pedal control with enhanced impact coverage and a quick-drying synthetic upper. Cushioned and water-resistant, they offer comfort for full days on the bike. Stealth S1 rubber and a Dotty tread offer the legendary pedal control you expect from the Freerider.

- Lace closure
- Fast-drying synthetic upper
- OrthoLite sockliner
- Molded EVA midsole
- Impact-resistant urethane toe box
- Stealth S1 Dotty rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Synthetic
Midsole Molded EVA
Outsole Stealth S1 Dotty rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Core Black/Carbon/Wonder White / 6 195734339028 GW5442-6 FIV589358636
Core Black/Carbon/Wonder White / 8 195734339035 GW5442-8 FIV581179238
Core Black/Carbon/Wonder White / 8.5 195734338953 GW5442-8- SH00006
Core Black/Carbon/Wonder White / 6.5 195734338908 GW5442-6- FIV591681735
Core Black/Carbon/Wonder White / 7 195734338946 GW5442-7 FIV582612877
Core Black/Carbon/Wonder White / 9 195734338885 GW5442-9 FIV588390969
Core Black/Carbon/Wonder White / 9.5 195734338960 GW5442-9- FIV592552065
Core Black/Carbon/Wonder White / 7.5 195734339011 GW5442-7- FIV597447655
Core Black/Carbon/Wonder White / 10 195734338892 GW5442-10 FIV593241590
Core Black/Carbon/Wonder White / 10.5 195734338991 GW5442-10- FIV607712785
Core Black/Carbon/Wonder White / 11 195734338939 GW5442-11 FIV59806301
Core Black/Carbon/Wonder White / 11.5 195734338984 GW5442-11- FIV603084815
Core Black/Carbon/Wonder White / 12 195734338977 GW5442-12 FIV593646732
Core Black/Carbon/Wonder White / 13 195734339042 GW5442-13 FIV598397153
Core Black/Carbon/Wonder White / 14 195734339059 GW5442-14 FIV598904464
Core Black/Carbon/Wonder White / 12.5 195734338922 GW5442-12- FIV603695745
Core Black/Cloud White/Cloud White / 6 194814248656 FW2822-6 FIV619841336
Core Black/Cloud White/Cloud White / 8 194814244986 FW2822-8 FIV61729248
Core Black/Cloud White/Cloud White / 8.5 194814248601 FW2822-8- FIV621731515
Core Black/Cloud White/Cloud White / 6.5 194814248700 FW2822-6- FIV624957425
Core Black/Cloud White/Cloud White / 7 194814248663 FW2822-7 FIV614907257
Core Black/Cloud White/Cloud White / 9 194814248618 FW2822-9 FIV612025069
Core Black/Cloud White/Cloud White / 9.5 194814244979 FW2822-9- FIV628264845
Core Black/Cloud White/Cloud White / 7.5 194814248625 FW2822-7- FIV624256605
Core Black/Cloud White/Cloud White / 10 194814248717 FW2822-10 FIV625848190
Core Black/Cloud White/Cloud White / 10.5 194814248632 FW2822-10- FIV63981425
Core Black/Cloud White/Cloud White / 11 194814248670 FW2822-11 FIV629894131
Core Black/Cloud White/Cloud White / 11.5 194814244993 FW2822-11- FIV631002635
Core Black/Cloud White/Cloud White / 12 194814248687 FW2822-12 FIV629514222
Core Black/Cloud White/Cloud White / 13 194814248649 FW2822-13 FIV629535133
Core Black/Cloud White/Cloud White / 14 194814248694 FW2822-14 FIV625194304
Core Black/Cloud White/Cloud White / 12.5 194814244962 FW2822-12- FIV634669675
Core Black/Core Black/Cloud White / 6 194814244917 FW2823-6 FIV602020376
Core Black/Core Black/Cloud White / 8 194814244849 FW2823-8 FIV605981478
Core Black/Core Black/Cloud White / 8.5 194814244924 FW2823-8- FIV612096525
Core Black/Core Black/Cloud White / 7 194814244818 FW2823-7 FIV602845427
Core Black/Core Black/Cloud White / 9 194814244948 FW2823-9 FIV604744569
Core Black/Core Black/Cloud White / 9.5 194814244795 FW2823-9- FIV616792765
Core Black/Core Black/Cloud White / 7.5 194814244887 FW2823-7- FIV613718275
Core Black/Core Black/Cloud White / 10 194814244863 FW2823-10 FIV612608510
Core Black/Core Black/Cloud White / 10.5 194814244832 FW2823-10- FIV621738045
Core Black/Core Black/Cloud White / 11 194814244825 FW2823-11 FIV614499121
Core Black/Core Black/Cloud White / 11.5 194814244931 FW2823-11- FIV629763715
Core Black/Core Black/Cloud White / 12 194814244856 FW2823-12 FIV61639272
Core Black/Core Black/Cloud White / 13 194814244955 FW2823-13 FIV611335593
Core Black/Core Black/Cloud White / 14 194814244801 FW2823-14 FIV612343264
Grey Five/Cloud White/Halo Blue / 8.5 194814240957 FW2824-8- FIV592688065
Grey Five/Cloud White/Halo Blue / 9 194814237292 FW2824-9 FIV582935149
Grey Five/Cloud White/Halo Blue / 9.5 194814237308 FW2824-9- FIV596299135
Grey Five/Cloud White/Halo Blue / 7.5 194814240940 FW2824-7- FIV595649995
Grey Five/Cloud White/Halo Blue / 10 194814240995 FW2824-10 FIV591744170
Grey Five/Cloud White/Halo Blue / 10.5 194814240926 FW2824-10- FIV604722795
Grey Five/Cloud White/Halo Blue / 11 194814240988 FW2824-11 FIV597032891
Grey Five/Cloud White/Halo Blue / 11.5 194814237247 FW2824-11- FIV601099055
Grey Five/Cloud White/Halo Blue / 12 194814237315 FW2824-12 FIV592046922
Grey Five/Cloud White/Halo Blue / 13 194814237254 FW2824-13 FIV596436433
Grey Five/Cloud White/Halo Blue / 14 194814240971 FW2824-14 FIV598569904

Reviews