Details
It all started with an idea that we could improve upon an American classic. Today, the Electra Cruiser has more than 25 years of refinement built in to enhance the riding experience with modern styling. The result is a less clunky, more ergonomic ride that features our patented Flat Foot Technology. The single-speed Cruiser 1 is simplicity at its finest.
Brielle Cyclery Exclusive Color! "Brielle Yellow"
Size chart
Size | Rider Height |
---|---|
24" wheel |
145 - 163 cm 4'9" - 5'4" |
26" wheel |
155 - 173 cm 5'1" - 5'8" |
Frame size number | 24 | 26 |
---|---|---|
Wheel size | 24" kids' | 26" |
A — Seat tube (cm) | 39.9 | 43.9 |
B — Seat tube angle | 67° | 67° |
C — Head tube length | 14.5 | 15.5 |
D — Head angle | 67° | 67° |
K — Wheelbase (cm) | 108.7 | 117.3 |
L — Standover (cm) | 55 | 55.2 |
M — Frame reach (cm) | 35.5 | 38.9 |
N — Frame stack (cm) | 51.4 | 54.4 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Classic Hi-Ten Steel w/Patented Flat Foot Technology® |
---|---|
Fork | Steel Unicrown |
Headset | 1” Steel Threaded |
Rims | Alloy |
Hubs | Steel 36h, Coaster Rear |
Tires | RetroRunner 26” × 2.125” |
Crankset | Classic Steel One Piece |
Chainrings | 44T |
Bottom Bracket | 9-PC Loose Ball |
Chain | KMC Z410 1/2? x 1/8 |
Cassette/Rear Cogs | 22T |
Handlebars | Electra Café |
Tape/Grips | Comfort Kraton |
Stem | Alloy Classic |
Brake Levers | Alloy V-Brake Lever (Front Only) |
Brakes | V-Brake Front w/Coaster Brake Rear |
Pedals | Deluxe Block |
Saddle | Electra Comfort w/Elastomer Springs |
Seat Post | Classic Steel Pillar |
Accessories & Extras | Front & Rear Fenders |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Brielle Yellow / 24" | 197216126652 | 5330508 | 5330508 |
Brielle Yellow / 26" | 197216126638 | 5330453 | 5330453 |